Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1879 | I2470 | |
| 2 | abt. Nov 1851 | I0046 | |
| 3 | abt. 1868 | I4112 | |
| 4 | 24 Jul 1837 | I0921 | |
| 5 | 12 Aug 1828 | I0240 | |
| 6 | 14 Apr 1806 | I0312 | |
| 7 | abt. Jul 1857 | I0143 | |
| 8 | 12 Nov 1874 | I1839 | |
| 9 | abt. 1907 | I3139 | |
| 10 | abt. 1852 | I4086 | |
| 11 | 30 Aug 1852 | I0071 | |
| 12 | 27 Feb 1874 | I1894 | |
| 13 | abt. 1876 | I4317 | |
| 14 | abt. Jun 1872 | I1903 | |
| 15 | 16 Dec 1872 | I4316 | |
| 16 | abt. 1701 | I0744 | |
| 17 | abt. 1843 | I1385 | |
| 18 | 22 Jul 1880 | I1948 | |
| 19 | 11 Sep 1863 | I1870 | |
| 20 | 25 Sep 1846 | I0070 | |
| 21 | abt. 1836 | I1486 | |
| 22 | 16 Aug 1875 | I1060 | |
| 23 | abt. 1858 | I4380 | |
| 24 | 21 Apr 1869 | I4093 | |
| 25 | abt. 1849 | I1421 | |
| 26 | abt. Apr 1846 | I0517 | |
| 27 | abt. 1860 | I4381 | |
| 28 | abt. Aug 1864 | I1834 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 May 1868 | I0240 |