| Description | Quantity |
|---|---|
| Total Individuals | 4,459 |
| Total Males | 2,297 (51.51%) |
| Total Females | 2,159 (48.42%) |
| Total Unknown Gender | 3 (0.07%) |
| Total Living | 2,206 |
| Total Families | 1,583 |
| Total Unique Surnames | 1,258 |
| Total Documents | 48 |
| Total Photos | 111 |
| Total Videos | 0 |
| Total Recordings | 0 |
| Total Histories | 1 |
| Total Headstones | 504 |
| Total Billion Graves | 0 |
| Total Find A Grave | 505 |
| Total Birth Records | 42 |
| Total Birth Announcments | 2 |
| Total Baptism Records | 16 |
| Total Burial Records | 30 |
| Total Census | 630 |
| Total Certificates | 66 |
| Total City Directory | 43 |
| Total Death Records | 251 |
| Total Houses | 4 |
| Total Immigration | 2 |
| Total Marriage Records | 82 |
| Total Military | 125 |
| Total Obituaries | 337 |
| Total Other Docs | 6 |
| Total Remembrance Cards | 64 |
| Total Wedding Announcements | 5 |
| Total Wills | 11 |
| Total Sources | 1,642 |
| Total Source Citations | 15,309 |
| Average Lifespan1 | |
| Earliest Birth (George Melchior Schlindwein) | abt. 1647 |
| Longest Lived1 | Age |
|---|---|
| Charles Bernard Rose | |
| Walter Edward Lasch, Sr. | |
| Rosella F. Walter | |
| Mary Philomena Kleinmann | |
| Living | |
| Mary Louise Miller | |
| Living | |
| Julia Blank | |
| Nicholas Blank, Jr. | |
| Henry Algeri |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |