City/Town : Latitude: 40.405903, Longitude: -79.911995Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1883 | I1599 | |
| 2 | 09 Mar 1899 | I0998 | |
| 3 | 08 Dec 1915 | I1803 | |
| 4 | 23 Dec 1902 | I3706 | |
| 5 | 22 Sep 1936 | I3914 | |
| 6 | 23 Aug 1920 | I3934 | |
| 7 | 28 Oct 1882 | I2360 | |
| 8 | 16 Jun 1889 | I1307 | |
| 9 | 12 Feb 1913 | I2368 | |
| 10 | 08 Apr 1889 | I1322 | |
| 11 | 14 Mar 1924 | I2391 | |
| 12 | 26 Mar 1879 | I1284 | |
| 13 | 09 Jul 1924 | I1106 | |
| 14 | 18 Jul 1900 | I1484 | |
| 15 | 19 Sep 1899 | I1485 | |
| 16 | 23 Oct 1916 | I3831 | |
| 17 | 10 Jul 1915 | I1586 | |
| 18 | 17 Apr 1883 | I1583 | |
| 19 | 18 Feb 1913 | I1585 | |
| 20 | 25 Jan 1923 | I1588 | |
| 21 | 18 Feb 1920 | I1696 | |
| 22 | 10 Mar 1918 | I1587 | |
| 23 | 20 Oct 1913 | I1593 | |
| 24 | 25 Jun 1942 | I2220 | |
| 25 | 27 Dec 1933 | I1802 | |
| 26 | 01 Apr 1906 | I1445 | |
| 27 | 29 Sep 1934 | I3602 | |
| 28 | 30 Jan 1909 | I1413 | |
| 29 | 15 Feb 1939 | I3853 | |
| 30 | 19 Jun 1910 | I1698 | |
| 31 | 24 Aug 1940 | I3832 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1981 | I1803 | |
| 2 | 23 Oct 1916 | I3831 | |
| 3 | 20 Nov 1995 | I1587 | |
| 4 | 25 Aug 1934 | I1870 | |
| 5 | 31 Aug 1988 | I1800 | |
| 6 | 05 Jul 2010 | I1577 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 01 Jun 1938 | I0922 | |
| 2 | 04 Dec 1900 | I0985 | |
| 3 | 17 Oct 1923 | I0070 | |
| 4 | 05 Jul 1919 | I0976 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
WWI Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1917 | I1647 | |
| 2 | 12 Sep 1918 | I1358 | |
| 3 | 05 Jun 1917 | I1335 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hess / Harrison | 02 Jan 1929 | F850 |
| 2 | Pastorius / Maddigan | 22 Nov 1941 | F1364 |
| 3 | Younkins / Lenkner | 07 Jun 1938 | F594 |