Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1879 | x, x, x, x, Germany | I2470 |
2 | ![]() | abt. Nov 1851 | x, x, x, x, Germany | I0046 |
3 | ![]() | abt. 1868 | x, x, x, x, Germany | I4112 |
4 | ![]() | 24 Jul 1837 | x, x, x, x, Germany | I0921 |
5 | ![]() | 12 Aug 1828 | x, x, x, x, Germany | I0240 |
6 | ![]() | 14 Apr 1806 | x, x, x, x, Germany | I0312 |
7 | ![]() | abt. Jul 1857 | x, x, x, x, Germany | I0143 |
8 | ![]() | 12 Nov 1874 | x, x, x, x, Germany | I1839 |
9 | ![]() | abt. 1907 | x, x, x, x, Germany | I3139 |
10 | ![]() | abt. 1852 | x, x, x, x, Germany | I4086 |
11 | ![]() | 30 Aug 1852 | x, x, x, x, Germany | I0071 |
12 | ![]() | 27 Feb 1874 | x, x, x, x, Germany | I1894 |
13 | ![]() | abt. 1876 | x, x, x, x, Germany | I4317 |
14 | ![]() | abt. Jun 1872 | x, x, x, x, Germany | I1903 |
15 | ![]() | 16 Dec 1872 | x, x, x, x, Germany | I4316 |
16 | ![]() | abt. 1701 | x, x, x, x, Germany | I0744 |
17 | ![]() | abt. 1843 | x, x, x, x, Germany | I1385 |
18 | ![]() | 22 Jul 1880 | x, x, x, x, Germany | I1948 |
19 | ![]() | 11 Sep 1863 | x, x, x, x, Germany | I1870 |
20 | ![]() | 25 Sep 1846 | x, x, x, x, Germany | I0070 |
21 | ![]() | abt. 1836 | x, x, x, x, Germany | I1486 |
22 | ![]() | 16 Aug 1875 | x, x, x, x, Germany | I1060 |
23 | ![]() | abt. 1858 | x, x, x, x, Germany | I4380 |
24 | ![]() | 21 Apr 1869 | x, x, x, x, Germany | I4093 |
25 | ![]() | abt. 1849 | x, x, x, x, Germany | I1421 |
26 | ![]() | abt. Apr 1846 | x, x, x, x, Germany | I0517 |
27 | ![]() | abt. 1860 | x, x, x, x, Germany | I4381 |
28 | ![]() | abt. Aug 1864 | x, x, x, x, Germany | I1834 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 May 1868 | x, x, x, x, Germany | I0240 |