Matches 1 to 50 of 364
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1906 | x, x, x, Pennsylvania, USA | I1376 |
2 | ![]() | 26 Jun 1871 | x, x, x, Pennsylvania, USA | I1862 |
3 | ![]() | abt. 1902 | x, x, x, Pennsylvania, USA | I1375 |
4 | ![]() | 18 Aug 1900 | x, x, x, Pennsylvania, USA | I1374 |
5 | ![]() | 15 Jan 1893 | x, x, x, Pennsylvania, USA | I1328 |
6 | ![]() | 11 Sep 1904 | x, x, x, Pennsylvania, USA | I2666 |
7 | ![]() | abt. Dec 1896 | x, x, x, Pennsylvania, USA | I1330 |
8 | ![]() | 24 Sep 1889 | x, x, x, Pennsylvania, USA | I1326 |
9 | ![]() | 06 Aug 1911 | x, x, x, Pennsylvania, USA | I1824 |
10 | ![]() | abt. 1908 | x, x, x, Pennsylvania, USA | I2012 |
11 | ![]() | abt. 1901 | x, x, x, Pennsylvania, USA | I2155 |
12 | ![]() | 30 May 1915 | x, x, x, Pennsylvania, USA | I4126 |
13 | ![]() | 08 Jul 1947 | x, x, x, Pennsylvania, USA | I1522 |
14 | ![]() | 12 Apr 1919 | x, x, x, Pennsylvania, USA | I1614 |
15 | ![]() | 06 Jul 1915 | x, x, x, Pennsylvania, USA | I1612 |
16 | ![]() | 23 Apr 1917 | x, x, x, Pennsylvania, USA | I1613 |
17 | ![]() | 13 Mar 1910 | x, x, x, Pennsylvania, USA | I1419 |
18 | ![]() | 04 Jul 1882 | x, x, x, Pennsylvania, USA | I1085 |
19 | ![]() | 27 Dec 1923 | x, x, x, Pennsylvania, USA | I1553 |
20 | ![]() | 11 May 1922 | x, x, x, Pennsylvania, USA | I1552 |
21 | ![]() | 27 Jan 1925 | x, x, x, Pennsylvania, USA | I1554 |
22 | ![]() | 03 Sep 1923 | x, x, x, Pennsylvania, USA | I2112 |
23 | ![]() | 17 Jun 1896 | x, x, x, Pennsylvania, USA | I1837 |
24 | ![]() | 13 Oct 1914 | x, x, x, Pennsylvania, USA | I1881 |
25 | ![]() | abt. 1909 | x, x, x, Pennsylvania, USA | I1950 |
26 | ![]() | abt. Dec 1870 | x, x, x, Pennsylvania, USA | I1287 |
27 | ![]() | 04 Jun 1889 | x, x, x, Pennsylvania, USA | I1863 |
28 | ![]() | 08 May 1892 | x, x, x, Pennsylvania, USA | I1850 |
29 | ![]() | 28 Mar 1869 | x, x, x, Pennsylvania, USA | I1281 |
30 | ![]() | 31 Jul 1895 | x, x, x, Pennsylvania, USA | I1866 |
31 | ![]() | 27 Jun 1919 | x, x, x, Pennsylvania, USA | I1846 |
32 | ![]() | 03 Jun 1901 | x, x, x, Pennsylvania, USA | I1854 |
33 | ![]() | 09 Aug 1916 | x, x, x, Pennsylvania, USA | I1882 |
34 | ![]() | 05 Feb 1896 | x, x, x, Pennsylvania, USA | I1852 |
35 | ![]() | abt. Dec 1893 | x, x, x, Pennsylvania, USA | I1905 |
36 | ![]() | abt. 1912 | x, x, x, Pennsylvania, USA | I1952 |
37 | ![]() | 11 Nov 1898 | x, x, x, Pennsylvania, USA | I1898 |
38 | ![]() | 01 Jun 1916 | x, x, x, Pennsylvania, USA | I1889 |
39 | ![]() | 30 May 1894 | x, x, x, Pennsylvania, USA | I1896 |
40 | ![]() | 22 Jul 1904 | x, x, x, Pennsylvania, USA | I1900 |
41 | ![]() | 12 Aug 1909 | x, x, x, Pennsylvania, USA | I1857 |
42 | ![]() | 08 May 1908 | x, x, x, Pennsylvania, USA | I1840 |
43 | ![]() | 19 Feb 1916 | x, x, x, Pennsylvania, USA | I1845 |
44 | ![]() | 14 Sep 1924 | x, x, x, Pennsylvania, USA | I1893 |
45 | ![]() | 03 Dec 1896 | x, x, x, Pennsylvania, USA | I1897 |
46 | ![]() | abt. Jun 1869 | x, x, x, Pennsylvania, USA | I1283 |
47 | ![]() | 16 Aug 1867 | x, x, x, Pennsylvania, USA | I1280 |
48 | ![]() | 01 Apr 1879 | x, x, x, Pennsylvania, USA | I1291 |
49 | ![]() | 04 Mar 1911 | x, x, x, Pennsylvania, USA | I1844 |
50 | ![]() | 25 Jun 1921 | x, x, x, Pennsylvania, USA | I1891 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Aug 2006 | x, x, x, Pennsylvania, USA | I3800 |
2 | ![]() | 14 Dec 1991 | x, x, x, Pennsylvania, USA | I1777 |
3 | ![]() | 16 Jun 1993 | x, x, x, Pennsylvania, USA | I2371 |
4 | ![]() | 13 Dec 2004 | x, x, x, Pennsylvania, USA | I1458 |
5 | ![]() | Oct 1971 | x, x, x, Pennsylvania, USA | I1371 |
6 | ![]() | 18 Apr 1979 | x, x, x, Pennsylvania, USA | I1310 |
7 | ![]() | abt. Dec 1974 | x, x, x, Pennsylvania, USA | I1314 |
8 | ![]() | 03 Dec 1883 | x, x, x, Pennsylvania, USA | I4142 |
9 | ![]() | 29 Jan 2005 | x, x, x, Pennsylvania, USA | I1492 |
10 | ![]() | 29 May 1969 | x, x, x, Pennsylvania, USA | I1369 |
11 | ![]() | bef. 1900 | x, x, x, Pennsylvania, USA | I1074 |
12 | ![]() | abt. 2 Apr 1994 | x, x, x, Pennsylvania, USA | I1381 |
13 | ![]() | 07 Sep 1996 | x, x, x, Pennsylvania, USA | I2383 |
14 | ![]() | Sep 1981 | x, x, x, Pennsylvania, USA | I1623 |
15 | ![]() | 16 May 2009 | x, x, x, Pennsylvania, USA | I1532 |
16 | ![]() | 23 Feb 2008 | x, x, x, Pennsylvania, USA | I1784 |
17 | ![]() | 17 Aug 2002 | x, x, x, Pennsylvania, USA | I1588 |
18 | ![]() | 17 Jan 1989 | x, x, x, Pennsylvania, USA | I2396 |
19 | ![]() | 13 Aug 2000 | x, x, x, Pennsylvania, USA | I2165 |
20 | ![]() | 25 Jan 2005 | x, x, x, Pennsylvania, USA | I2386 |
21 | ![]() | 11 Oct 1986 | x, x, x, Pennsylvania, USA | I1428 |
22 | ![]() | 01 Aug 1898 | x, x, x, Pennsylvania, USA | I1550 |
23 | ![]() | 10 Aug 1988 | x, x, x, Pennsylvania, USA | I1631 |
24 | ![]() | 27 Jun 1904 | x, x, x, Pennsylvania, USA | I1338 |
25 | ![]() | abt. 10 Nov 1891 | x, x, x, Pennsylvania, USA | I1479 |
26 | ![]() | 22 Apr 1972 | x, x, x, Pennsylvania, USA | I1353 |
27 | ![]() | bef. 1899 | x, x, x, Pennsylvania, USA | I1570 |
28 | ![]() | abt. 1901 | x, x, x, Pennsylvania, USA | I1355 |
29 | ![]() | 20 Apr 1968 | x, x, x, Pennsylvania, USA | I1526 |
30 | ![]() | 02 Mar 1985 | x, x, x, Pennsylvania, USA | I2415 |
31 | ![]() | 08 Nov 1997 | x, x, x, Pennsylvania, USA | I1500 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | McLaughlin / Hess | 22 Sep 1905 | x, x, x, Pennsylvania, USA | F484 |