State/Province : Latitude: 40.440625, Longitude: -79.995886Matches 1 to 50 of 364
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1906 | I1376 | |
| 2 | 26 Jun 1871 | I1862 | |
| 3 | abt. 1902 | I1375 | |
| 4 | 18 Aug 1900 | I1374 | |
| 5 | 15 Jan 1893 | I1328 | |
| 6 | 11 Sep 1904 | I2666 | |
| 7 | abt. Dec 1896 | I1330 | |
| 8 | 24 Sep 1889 | I1326 | |
| 9 | 06 Aug 1911 | I1824 | |
| 10 | abt. 1908 | I2012 | |
| 11 | abt. 1901 | I2155 | |
| 12 | 30 May 1915 | I4126 | |
| 13 | 08 Jul 1947 | I1522 | |
| 14 | 12 Apr 1919 | I1614 | |
| 15 | 06 Jul 1915 | I1612 | |
| 16 | 23 Apr 1917 | I1613 | |
| 17 | 13 Mar 1910 | I1419 | |
| 18 | 04 Jul 1882 | I1085 | |
| 19 | 27 Dec 1923 | I1553 | |
| 20 | 11 May 1922 | I1552 | |
| 21 | 27 Jan 1925 | I1554 | |
| 22 | 03 Sep 1923 | I2112 | |
| 23 | 17 Jun 1896 | I1837 | |
| 24 | 13 Oct 1914 | I1881 | |
| 25 | abt. 1909 | I1950 | |
| 26 | abt. Dec 1870 | I1287 | |
| 27 | 04 Jun 1889 | I1863 | |
| 28 | 08 May 1892 | I1850 | |
| 29 | 28 Mar 1869 | I1281 | |
| 30 | 31 Jul 1895 | I1866 | |
| 31 | 27 Jun 1919 | I1846 | |
| 32 | 03 Jun 1901 | I1854 | |
| 33 | 09 Aug 1916 | I1882 | |
| 34 | 05 Feb 1896 | I1852 | |
| 35 | abt. Dec 1893 | I1905 | |
| 36 | abt. 1912 | I1952 | |
| 37 | 11 Nov 1898 | I1898 | |
| 38 | 01 Jun 1916 | I1889 | |
| 39 | 30 May 1894 | I1896 | |
| 40 | 22 Jul 1904 | I1900 | |
| 41 | 12 Aug 1909 | I1857 | |
| 42 | 08 May 1908 | I1840 | |
| 43 | 19 Feb 1916 | I1845 | |
| 44 | 14 Sep 1924 | I1893 | |
| 45 | 03 Dec 1896 | I1897 | |
| 46 | abt. Jun 1869 | I1283 | |
| 47 | 16 Aug 1867 | I1280 | |
| 48 | 01 Apr 1879 | I1291 | |
| 49 | 04 Mar 1911 | I1844 | |
| 50 | 25 Jun 1921 | I1891 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 2006 | I3800 | |
| 2 | 14 Dec 1991 | I1777 | |
| 3 | 16 Jun 1993 | I2371 | |
| 4 | 13 Dec 2004 | I1458 | |
| 5 | Oct 1971 | I1371 | |
| 6 | 18 Apr 1979 | I1310 | |
| 7 | abt. Dec 1974 | I1314 | |
| 8 | 03 Dec 1883 | I4142 | |
| 9 | 29 Jan 2005 | I1492 | |
| 10 | 29 May 1969 | I1369 | |
| 11 | bef. 1900 | I1074 | |
| 12 | abt. 2 Apr 1994 | I1381 | |
| 13 | 07 Sep 1996 | I2383 | |
| 14 | Sep 1981 | I1623 | |
| 15 | 16 May 2009 | I1532 | |
| 16 | 23 Feb 2008 | I1784 | |
| 17 | 17 Aug 2002 | I1588 | |
| 18 | 17 Jan 1989 | I2396 | |
| 19 | 13 Aug 2000 | I2165 | |
| 20 | 25 Jan 2005 | I2386 | |
| 21 | 11 Oct 1986 | I1428 | |
| 22 | 01 Aug 1898 | I1550 | |
| 23 | 10 Aug 1988 | I1631 | |
| 24 | 27 Jun 1904 | I1338 | |
| 25 | abt. 10 Nov 1891 | I1479 | |
| 26 | 22 Apr 1972 | I1353 | |
| 27 | bef. 1899 | I1570 | |
| 28 | abt. 1901 | I1355 | |
| 29 | 20 Apr 1968 | I1526 | |
| 30 | 02 Mar 1985 | I2415 | |
| 31 | 08 Nov 1997 | I1500 |