City/Town : Latitude: 40.440625, Longitude: -79.995886Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Jul 1890 | I1014 | |
| 2 | 12 Jul 1903 | I1799 | |
| 3 | 23 Mar 1925 | I1260 | |
| 4 | 11 Mar 1916 | I1257 | |
| 5 | 04 Apr 1922 | I1259 | |
| 6 | 22 Feb 1908 | I1734 | |
| 7 | 11 Jul 1913 | I2691 | |
| 8 | 01 Dec 1874 | I1289 | |
| 9 | 17 Jul 1924 | I3632 | |
| 10 | 08 Dec 1889 | I1978 | |
| 11 | est. 1863 | I2709 | |
| 12 | 15 Jul 1883 | I1084 | |
| 13 | 11 Oct 1874 | I1064 | |
| 14 | 23 Jun 1928 | I0269 | |
| 15 | 09 Jul 1898 | I1705 | |
| 16 | 01 Dec 1902 | I2153 | |
| 17 | 31 Oct 1944 | I2613 | |
| 18 | 01 Feb 1949 | I2614 | |
| 19 | 05 Jun 1876 | I1068 | |
| 20 | 16 Apr 1890 | I0055 | |
| 21 | 16 Apr 1890 | I1070 | |
| 22 | 13 Jan 1884 | I0054 | |
| 23 | 15 Jul 1880 | I1091 | |
| 24 | 03 Aug 1914 | I1725 | |
| 25 | 02 Apr 1928 | I1534 | |
| 26 | 05 Mar 1902 | I0997 | |
| 27 | 17 Oct 1878 | I0047 | |
| 28 | 27 May 1912 | I2690 | |
| 29 | 03 Jun 1922 | I0038 | |
| 30 | 08 Feb 1919 | I0037 | |
| 31 | 22 Apr 1883 | I0020 | |
| 32 | 20 Dec 1914 | I0016 | |
| 33 | 26 Nov 1938 | I0022 | |
| 34 | 12 Oct 1912 | I0036 | |
| 35 | 06 Apr 1910 | I0035 | |
| 36 | 16 Nov 1880 | I0048 | |
| 37 | 31 Aug 1883 | I0281 | |
| 38 | 22 Mar 1927 | I1476 | |
| 39 | 09 Jan 1924 | I1475 | |
| 40 | 31 Aug 1909 | I1121 | |
| 41 | 31 May 1904 | I1120 | |
| 42 | 25 Nov 1880 | I1591 | |
| 43 | 14 Aug 1975 | I1758 | |
| 44 | 08 Apr 1921 | I1515 | |
| 45 | 23 Jul 1917 | I1517 | |
| 46 | 17 Mar 1916 | I1730 | |
| 47 | 06 Jan 1911 | I0042 | |
| 48 | 17 May 1876 | I1065 | |
| 49 | 14 Jan 1924 | I1631 | |
| 50 | 14 Apr 1922 | I1706 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1982 | I1248 | |
| 2 | 23 Jun 1978 | I1518 | |
| 3 | 01 Feb 1975 | I1522 | |
| 4 | 08 May 1956 | I1622 | |
| 5 | 17 May 1954 | I4130 | |
| 6 | 09 May 1890 | I1070 | |
| 7 | 04 Jul 1994 | I1758 | |
| 8 | 05 Sep 1992 | I1516 | |
| 9 | 12 Aug 2008 | I1524 | |
| 10 | 15 Apr 1988 | I1515 | |
| 11 | 10 Dec 2002 | I1598 | |
| 12 | 23 Nov 1893 | I0287 | |
| 13 | 05 Nov 1882 | I0288 | |
| 14 | 10 Jan 1874 | I1012 | |
| 15 | 02 Mar 1876 | I0980 | |
| 16 | 30 May 1939 | I4093 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census 09 - 1870 |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1870 | I0070 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census 10 - 1880 |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1880 | I0071 | |
| 2 | 10 Jun 1880 | I0982 | |
| 3 | 10 Jun 1880 | I0070 | |
| 4 | 10 Jun 1880 | I0983 | |
| 5 | 10 Jun 1880 | I0287 | |
| 6 | 10 Jun 1880 | I0288 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census 15 - 1930 |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1930 | I0998 | |
| 2 | 26 Apr 1930 | I0967 | |
| 3 | 14 Apr 1930 | I2607 | |
| 4 | 14 Apr 1930 | I0974 | |
| 5 | 14 Apr 1930 | I1388 | |
| 6 | 26 Apr 1930 | I0972 | |
| 7 | 14 Apr 1930 | I0930 | |
| 8 | 14 Apr 1930 | I2605 | |
| 9 | 14 Apr 1930 | I2609 | |
| 10 | 14 Apr 1930 | I0975 | |
| 11 | 26 Apr 1930 | I0990 | |
| 12 | 14 Apr 1930 | I1061 | |
| 13 | 14 Apr 1930 | I0973 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ashbaugh / Hess | 04 Jan 1913 | F385 |
| 2 | Brokenbek / Noll | 01 Jul 1932 | F547 |
| 3 | Delmaster / Noll | 21 Nov 1929 | F546 |
| 4 | Erickson / Noll | 04 Dec 1920 | F563 |
| 5 | Hays / Hess | 12 Dec 1905 | F838 |
| 6 | Hess / Bowers | 02 May 1923 | F381 |
| 7 | Hess / Sestak | 27 Jun 1923 | F369 |
| 8 | Hess / Smith | 06 Jul 1922 | F846 |
| 9 | Noll / Schmidt | 29 Jul 1950 | F1378 |
| 10 | Reutzel / Hoffman | abt. 1943 | F428 |
| 11 | Smerker / Hillenbrand | 07 Feb 1899 | F389 |