City/Town : Latitude: 40.360519, Longitude: -79.907708Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1864 | I0932 | |
| 2 | 23 Oct 1909 | I1902 | |
| 3 | 29 Apr 1871 | I1057 | |
| 4 | 06 Apr 1908 | I1884 | |
| 5 | 01 Apr 1868 | I1082 | |
| 6 | 25 Jan 1913 | I4099 | |
| 7 | 28 Jan 1906 | I1843 | |
| 8 | 22 Aug 1864 | I1278 | |
| 9 | 04 Oct 1865 | I1282 | |
| 10 | 28 Feb 1878 | I1286 | |
| 11 | 06 May 1875 | I1285 | |
| 12 | 01 Jan 1863 | I1277 | |
| 13 | 02 Jun 1910 | I1792 | |
| 14 | 05 Aug 1885 | I1605 | |
| 15 | 27 Dec 1916 | I1979 | |
| 16 | 17 Oct 1908 | I1557 | |
| 17 | 08 Aug 1904 | I1420 | |
| 18 | 07 Jun 1906 | I2361 | |
| 19 | 30 Apr 1926 | I2371 | |
| 20 | 08 Feb 1871 | I0927 | |
| 21 | 14 Nov 1906 | I2364 | |
| 22 | 05 May 1873 | I0928 | |
| 23 | 16 May 1890 | I0969 | |
| 24 | 28 Oct 1906 | I1386 | |
| 25 | 28 Feb 1892 | I0940 | |
| 26 | 08 Feb 1869 | I1039 | |
| 27 | 16 Jul 1875 | I0929 | |
| 28 | 05 Jun 1891 | I1323 | |
| 29 | 08 Mar 1898 | I1332 | |
| 30 | 05 Nov 1897 | I0972 | |
| 31 | 04 Nov 1877 | I0930 | |
| 32 | 27 Sep 1896 | I1309 | |
| 33 | 02 Jan 1867 | I0926 | |
| 34 | 26 Oct 1883 | I0965 | |
| 35 | 11 Jul 1881 | I0941 | |
| 36 | 24 May 1889 | I0968 | |
| 37 | 01 Mar 1859 | I0285 | |
| 38 | 12 May 1885 | I0966 | |
| 39 | 25 May 1861 | I0923 | |
| 40 | 14 Dec 1864 | I0925 | |
| 41 | 11 Jun 1906 | I1380 | |
| 42 | 24 Mar 1892 | I1308 | |
| 43 | 29 Jan 1863 | I0924 | |
| 44 | 13 Jan 1895 | I0970 | |
| 45 | 21 May 1899 | I0939 | |
| 46 | 24 Aug 1921 | I1532 | |
| 47 | 07 Feb 1919 | I1533 | |
| 48 | 06 Mar 1926 | I1558 | |
| 49 | 15 Dec 1890 | I2097 | |
| 50 | 24 Feb 1906 | I2329 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Jan 1942 | I1057 | |
| 2 | 26 May 1909 | I1840 | |
| 3 | 25 Jan 1913 | I4099 | |
| 4 | 21 Mar 1928 | I1078 | |
| 5 | 10 Dec 1939 | I1278 | |
| 6 | 03 Apr 1881 | I1076 | |
| 7 | 05 Feb 1940 | I1285 | |
| 8 | 09 Nov 1917 | I1979 | |
| 9 | 14 Mar 1886 | I1075 | |
| 10 | 30 Apr 1936 | I1316 | |
| 11 | 08 May 1906 | I4140 | |
| 12 | abt. 22 Feb 1872 | I1039 | |
| 13 | 12 May 1937 | I1332 | |
| 14 | 05 May 1916 | I1306 | |
| 15 | 21 Jul 1937 | I1308 | |
| 16 | 01 Aug 1916 | I0920 | |
| 17 | 16 Sep 1943 | I2097 | |
| 18 | 19 Jan 1939 | I1948 | |
| 19 | 28 May 1907 | I2363 | |
| 20 | 14 Feb 1942 | I2534 | |
| 21 | 05 Apr 1923 | I4100 | |
| 22 | 29 Jun 1938 | I1939 | |
| 23 | 29 Aug 1897 | I1548 | |
| 24 | 02 Dec 1900 | I0985 | |
| 25 | abt. 25 Dec 1877 | I1059 | |
| 26 | 09 Apr 1901 | I0286 | |
| 27 | 02 Sep 1892 | I1571 | |
| 28 | 01 Jun 1945 | I1043 | |
| 29 | abt. May 1905 | I1549 | |
| 30 | 18 Sep 1938 | I0979 | |
| 31 | 06 Feb 1937 | I1056 | |
| 32 | 24 Aug 1863 | I1079 | |
| 33 | 03 Jul 1919 | I0976 | |
| 34 | 26 Nov 1926 | I1729 | |
| 35 | 21 Mar 1903 | I0986 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census 08 - 1860 |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1860 | I0921 | |
| 2 | 23 Jun 1860 | I1078 | |
| 3 | 23 Jun 1860 | I1076 | |
| 4 | 23 Jun 1860 | I0285 | |
| 5 | 23 Jun 1860 | I1074 | |
| 6 | 23 Jun 1860 | I0922 | |
| 7 | 23 Jun 1860 | I0920 | |
| 8 | 23 Jun 1860 | I1079 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census 09 - 1870 |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1870 | I1281 | |
| 2 | 07 Aug 1870 | I1082 | |
| 3 | 07 Aug 1870 | I1283 | |
| 4 | 30 Jul 1870 | I1280 | |
| 5 | 23 Aug 1870 | I0921 | |
| 6 | 30 Jul 1870 | I1278 | |
| 7 | 07 Aug 1870 | I1078 | |
| 8 | 07 Aug 1870 | I1282 | |
| 9 | 30 Jul 1870 | I1279 | |
| 10 | 30 Jul 1870 | I1076 | |
| 11 | 30 Jul 1870 | I1277 | |
| 12 | 30 Jul 1870 | I1075 | |
| 13 | 23 Aug 1870 | I1039 | |
| 14 | 23 Aug 1870 | I0926 | |
| 15 | 23 Aug 1870 | I0285 | |
| 16 | 23 Aug 1870 | I0923 | |
| 17 | 23 Aug 1870 | I0925 | |
| 18 | 23 Aug 1870 | I0922 | |
| 19 | 23 Aug 1870 | I0920 | |
| 20 | 23 Aug 1870 | I0924 | |
| 21 | 07 Aug 1870 | I1089 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Census 10 - 1880 |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1880 | I1287 | |
| 2 | 09 Jun 1880 | I1281 | |
| 3 | 05 Jun 1880 | I1290 | |
| 4 | 09 Jun 1880 | I1057 | |
| 5 | 05 Jun 1880 | I1082 | |
| 6 | 05 Jun 1880 | I1283 | |
| 7 | 09 Jun 1880 | I1280 | |
| 8 | 05 Jun 1880 | I1291 | |
| 9 | 05 Jun 1880 | I1289 | |
| 10 | 01 Jun 1880 | I0921 | |
| 11 | 05 Jun 1880 | I1288 | |
| 12 | 05 Jun 1880 | I1078 | |
| 13 | 05 Jun 1880 | I1282 | |
| 14 | 09 Jun 1880 | I1278 | |
| 15 | 09 Jun 1880 | I1279 | |
| 16 | 09 Jun 1880 | I1286 | |
| 17 | 09 Jun 1880 | I1076 | |
| 18 | 09 Jun 1880 | I1285 | |
| 19 | 09 Jun 1880 | I1277 | |
| 20 | 01 Jun 1880 | I0927 | |
| 21 | 09 Jun 1880 | I1075 | |
| 22 | 01 Jun 1880 | I0928 | |
| 23 | 01 Jun 1880 | I0929 | |
| 24 | 01 Jun 1880 | I0930 | |
| 25 | 01 Jun 1880 | I0926 | |
| 26 | 01 Jun 1880 | I1284 | |
| 27 | 01 Jun 1880 | I0285 | |
| 28 | 01 Jun 1880 | I0923 | |
| 29 | 01 Jun 1880 | I0925 | |
| 30 | 01 Jun 1880 | I0922 | |
| 31 | 01 Jun 1880 | I0920 | |
| 32 | 01 Jun 1880 | I0924 | |
| 33 | 07 Jun 1880 | I1046 | |
| 34 | 07 Jun 1880 | I1044 | |
| 35 | 07 Jun 1880 | I1048 | |
| 36 | 07 Jun 1880 | I0985 | |
| 37 | 07 Jun 1880 | I0286 | |
| 38 | 07 Jun 1880 | I1042 | |
| 39 | 07 Jun 1880 | I1043 | |
| 40 | 07 Jun 1880 | I1040 | |
| 41 | 07 Jun 1880 | I1041 | |
| 42 | 07 Jun 1880 | I1045 | |
| 43 | 07 Jun 1880 | I0984 | |
| 44 | 07 Jun 1880 | I1049 | |
| 45 | 07 Jun 1880 | I1047 | |
| 46 | 05 Jun 1880 | I1089 | |
| 47 | 01 Jun 1880 | I0976 | |
| 48 | 07 Jun 1880 | I0986 |
Matches 1 to 50 of 160
| Last Name, Given Name(s) |
Census 12 - 1900 |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1900 | I1862 | |
| 2 | 13 Jun 1900 | I1327 | |
| 3 | 13 Jun 1900 | I1329 | |
| 4 | 13 Jun 1900 | I0932 | |
| 5 | 13 Jun 1900 | I1328 | |
| 6 | 13 Jun 1900 | I1331 | |
| 7 | 13 Jun 1900 | I1330 | |
| 8 | 13 Jun 1900 | I1326 | |
| 9 | 04 Jun 1900 | I1837 | |
| 10 | 07 Jun 1900 | I1287 | |
| 11 | 13 Jun 1900 | I1863 | |
| 12 | 18 Jun 1900 | I1850 | |
| 13 | 02 Jun 1900 | I1281 | |
| 14 | 13 Jun 1900 | I1866 | |
| 15 | 07 Jun 1900 | I1365 | |
| 16 | 11 Jun 1900 | I1290 | |
| 17 | 19 Jun 1900 | I1057 | |
| 18 | 18 Jun 1900 | I1852 | |
| 19 | 04 Jun 1900 | I1905 | |
| 20 | 19 Jun 1900 | I1898 | |
| 21 | 04 Jun 1900 | I1082 | |
| 22 | 19 Jun 1900 | I1896 | |
| 23 | 19 Jun 1900 | I1897 | |
| 24 | 04 Jun 1900 | I1283 | |
| 25 | 13 Jun 1900 | I1280 | |
| 26 | 13 Jun 1900 | I1865 | |
| 27 | 07 Jun 1900 | I1291 | |
| 28 | 19 Jun 1900 | I1895 | |
| 29 | 07 Jun 1900 | I1363 | |
| 30 | 07 Jun 1900 | I1289 | |
| 31 | 11 Jun 1900 | I0921 | |
| 32 | 18 Jun 1900 | I1851 | |
| 33 | 07 Jun 1900 | I1364 | |
| 34 | 04 Jun 1900 | I1836 | |
| 35 | 07 Jun 1900 | I1078 | |
| 36 | 18 Jun 1900 | I1278 | |
| 37 | 19 Jun 1900 | I1282 | |
| 38 | 13 Jun 1900 | I1864 | |
| 39 | 07 Jun 1900 | I1362 | |
| 40 | 11 Jun 1900 | I1286 | |
| 41 | 13 Jun 1900 | I1868 | |
| 42 | 18 Jun 1900 | I1853 | |
| 43 | 11 Jun 1900 | I1285 | |
| 44 | 04 Jun 1900 | I1277 | |
| 45 | 04 Jun 1900 | I1835 | |
| 46 | 07 Jun 1900 | I1090 | |
| 47 | 09 Jun 1900 | I1081 | |
| 48 | 02 Jun 1900 | I0019 | |
| 49 | 02 Jun 1900 | I0967 | |
| 50 | 11 Jun 1900 | I1305 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census 13 - 1910 |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1910 | I1316 | |
| 2 | 27 Apr 1910 | I1325 | |
| 3 | 27 Apr 1910 | I1324 | |
| 4 | 27 Apr 1910 | I1323 | |
| 5 | 28 Apr 1910 | I0929 | |
| 6 | 28 Apr 1910 | I1332 | |
| 7 | 28 Apr 1910 | I1382 | |
| 8 | 27 Apr 1910 | I0923 | |
| 9 | 27 Apr 1910 | I1389 | |
| 10 | 27 Apr 1910 | I1321 | |
| 11 | 28 Apr 1910 | I1385 | |
| 12 | 21 Apr 1910 | I1559 | |
| 13 | 21 Apr 1910 | I2529 | |
| 14 | 21 Apr 1910 | I2528 | |
| 15 | 27 Apr 1910 | I1391 | |
| 16 | 27 Apr 1910 | I1443 | |
| 17 | 27 Apr 1910 | I1044 | |
| 18 | 27 Apr 1910 | I1358 | |
| 19 | 27 Apr 1910 | I1444 | |
| 20 | 27 Apr 1910 | I1446 | |
| 21 | 27 Apr 1910 | I1357 | |
| 22 | 27 Apr 1910 | I1447 | |
| 23 | 27 Apr 1910 | I1445 | |
| 24 | 27 Apr 1910 | I1356 | |
| 25 | 28 Apr 1910 | I0979 | |
| 26 | 27 Apr 1910 | I1056 | |
| 27 | 27 Apr 1910 | I1069 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Census 14 - 1920 |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1920 | I1316 | |
| 2 | 20 Jan 1920 | I0929 | |
| 3 | 20 Jan 1920 | I1332 | |
| 4 | 20 Jan 1920 | I1382 | |
| 5 | 16 Feb 1920 | I1531 | |
| 6 | 16 Feb 1920 | I1533 | |
| 7 | 28 Jan 1920 | I1559 | |
| 8 | 28 Jan 1920 | I2531 | |
| 9 | 28 Jan 1920 | I2529 | |
| 10 | 28 Jan 1920 | I2530 | |
| 11 | 28 Jan 1920 | I2528 | |
| 12 | 28 Jan 1920 | I2533 | |
| 13 | 28 Jan 1920 | I2534 | |
| 14 | 28 Jan 1920 | I2535 | |
| 15 | 16 Feb 1920 | I1514 | |
| 16 | 16 Feb 1920 | I1517 | |
| 17 | 28 Jan 1920 | I1443 | |
| 18 | 28 Jan 1920 | I1044 | |
| 19 | 28 Jan 1920 | I1358 | |
| 20 | 28 Jan 1920 | I1444 | |
| 21 | 28 Jan 1920 | I1446 | |
| 22 | 28 Jan 1920 | I1357 | |
| 23 | 28 Jan 1920 | I1635 | |
| 24 | 16 Feb 1920 | I1354 | |
| 25 | 28 Jan 1920 | I1447 | |
| 26 | 28 Jan 1920 | I1445 | |
| 27 | 16 Feb 1920 | I1353 | |
| 28 | 28 Jan 1920 | I1356 | |
| 29 | 28 Jan 1920 | I1056 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census 15 - 1930 |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1930 | I1799 | |
| 2 | 11 Apr 1930 | I1443 | |
| 3 | 11 Apr 1930 | I1800 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census 16 - 1940 |
Person ID | |
|---|---|---|---|
| 1 | 01 May 1940 | I2326 | |
| 2 | 01 May 1940 | I2331 | |
| 3 | 01 May 1940 | I2328 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1918 | I2360 | |
| 2 | 10 Sep 1918 | I1305 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWI Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I1357 |