City/Town : Latitude: 40.369170, Longitude: -79.917560Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 May 1908 | I1418 | |
| 2 | 07 Oct 1888 | I1063 | |
| 3 | 12 Dec 1913 | I1607 | |
| 4 | 07 May 1912 | I1606 | |
| 5 | 09 Jan 1883 | I1305 | |
| 6 | 04 Oct 1895 | I1343 | |
| 7 | 11 Jul 1919 | I3611 | |
| 8 | 23 Jul 1900 | I1405 | |
| 9 | 06 Aug 1887 | I1340 | |
| 10 | 15 Oct 1889 | I1341 | |
| 11 | 13 Nov 1897 | I1337 | |
| 12 | abt. Sep 1893 | I1342 | |
| 13 | 03 Jun 1892 | I1335 | |
| 14 | 25 Apr 1889 | I1334 | |
| 15 | 27 Feb 1887 | I1333 | |
| 16 | 03 Nov 1910 | I1657 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1909 | I1082 | |
| 2 | 21 Oct 1907 | I1086 | |
| 3 | 25 Oct 1919 | I3611 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
WWI Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I1345 | |
| 2 | 12 Sep 1918 | I1339 |