Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | abt. May 1875 | x, Buffalo, Erie County, New York, USA | I0146 |
2 | ![]() | 28 Aug 1894 | x, Buffalo, Erie County, New York, USA | I3105 |
3 | ![]() | 07 Mar 1884 | x, Buffalo, Erie County, New York, USA | I3013 |
4 | ![]() | 29 Jan 1897 | x, Buffalo, Erie County, New York, USA | I2978 |
5 | ![]() | 17 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2977 |
6 | ![]() | 03 Aug 1937 | x, Buffalo, Erie County, New York, USA | I3140 |
7 | ![]() | 14 Mar 1984 | x, Buffalo, Erie County, New York, USA | I3255 |
8 | ![]() | 20 Sep 1900 | x, Buffalo, Erie County, New York, USA | I0124 |
9 | ![]() | 16 Feb 1861 | x, Buffalo, Erie County, New York, USA | I0140 |
10 | ![]() | 26 Dec 1888 | x, Buffalo, Erie County, New York, USA | I3018 |
11 | ![]() | 09 Sep 1920 | x, Buffalo, Erie County, New York, USA | I3129 |
12 | ![]() | 20 Oct 1899 | x, Buffalo, Erie County, New York, USA | I2994 |
13 | ![]() | 11 May 1931 | x, Buffalo, Erie County, New York, USA | I3134 |
14 | ![]() | 12 Dec 1914 | x, Buffalo, Erie County, New York, USA | I3126 |
15 | ![]() | 02 Oct 1890 | x, Buffalo, Erie County, New York, USA | I0109 |
16 | ![]() | 14 Jan 1893 | x, Buffalo, Erie County, New York, USA | I0110 |
17 | ![]() | 17 Jun 1889 | x, Buffalo, Erie County, New York, USA | I0015 |
18 | ![]() | 11 Mar 1924 | x, Buffalo, Erie County, New York, USA | I3131 |
19 | ![]() | 04 Oct 1916 | x, Buffalo, Erie County, New York, USA | I3127 |
20 | ![]() | 21 Jun 1895 | x, Buffalo, Erie County, New York, USA | I3016 |
21 | ![]() | 14 Aug 1918 | x, Buffalo, Erie County, New York, USA | I3128 |
22 | ![]() | 03 Feb 1888 | x, Buffalo, Erie County, New York, USA | I3102 |
23 | ![]() | 08 Apr 1886 | x, Buffalo, Erie County, New York, USA | I0172 |
24 | ![]() | abt. 1884 | x, Buffalo, Erie County, New York, USA | I0148 |
25 | ![]() | 27 Jan 1928 | x, Buffalo, Erie County, New York, USA | I3150 |
26 | ![]() | 20 Mar 1911 | x, Buffalo, Erie County, New York, USA | I0089 |
27 | ![]() | 15 Jan 1884 | x, Buffalo, Erie County, New York, USA | I0173 |
28 | ![]() | 04 Oct 1913 | x, Buffalo, Erie County, New York, USA | I3119 |
29 | ![]() | 06 Aug 1888 | x, Buffalo, Erie County, New York, USA | I3099 |
30 | ![]() | 02 Aug 1919 | x, Buffalo, Erie County, New York, USA | I3116 |
31 | ![]() | 06 Jun 1914 | x, Buffalo, Erie County, New York, USA | I3115 |
32 | ![]() | 16 Mar 1921 | x, Buffalo, Erie County, New York, USA | I3117 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 May 1987 | x, Buffalo, Erie County, New York, USA | I3161 |
2 | ![]() | 15 Jul 1997 | x, Buffalo, Erie County, New York, USA | I3148 |
3 | ![]() | 03 Jan 1898 | x, Buffalo, Erie County, New York, USA | I0139 |
4 | ![]() | 21 Sep 1991 | x, Buffalo, Erie County, New York, USA | I0202 |
5 | ![]() | 31 Jul 1962 | x, Buffalo, Erie County, New York, USA | I3105 |
6 | ![]() | 01 Jan 1987 | x, Buffalo, Erie County, New York, USA | I3415 |
7 | ![]() | 11 Feb 2000 | x, Buffalo, Erie County, New York, USA | I3014 |
8 | ![]() | 27 Oct 1991 | x, Buffalo, Erie County, New York, USA | I3147 |
9 | ![]() | 16 Nov 1999 | x, Buffalo, Erie County, New York, USA | I3255 |
10 | ![]() | 26 Jul 1894 | x, Buffalo, Erie County, New York, USA | I2995 |
11 | ![]() | 26 Sep 1974 | x, Buffalo, Erie County, New York, USA | I3134 |
12 | ![]() | 13 Nov 2003 | x, Buffalo, Erie County, New York, USA | I3126 |
13 | ![]() | 26 Jun 1948 | x, Buffalo, Erie County, New York, USA | I2976 |
14 | ![]() | 20 Feb 1984 | x, Buffalo, Erie County, New York, USA | I3141 |
15 | ![]() | 09 Sep 1933 | x, Buffalo, Erie County, New York, USA | I2993 |
16 | ![]() | 28 Dec 1929 | x, Buffalo, Erie County, New York, USA | I2990 |
17 | ![]() | 24 Oct 1915 | x, Buffalo, Erie County, New York, USA | I0126 |
18 | ![]() | 14 Sep 1917 | x, Buffalo, Erie County, New York, USA | I3102 |
19 | ![]() | 17 Sep 1966 | x, Buffalo, Erie County, New York, USA | I2917 |
20 | ![]() | 14 Mar 1990 | x, Buffalo, Erie County, New York, USA | I3115 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
NYS Census - 1892 ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0142 |
2 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0139 |
3 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0141 |
4 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2989 |
5 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0127 |
6 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0132 |
7 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2991 |
8 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2976 |
9 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0128 |
10 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2988 |
11 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I2990 |
12 | ![]() | 16 Feb 1892 | x, Buffalo, Erie County, New York, USA | I0126 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gund / Pfister | 16 Nov 1905 | x, Buffalo, Erie County, New York, USA | F105 |
2 | Hoerner / Batt | 05 Apr 1899 | x, Buffalo, Erie County, New York, USA | F091 |
3 | Schiess / Hoerner | 28 Jun 1923 | x, Buffalo, Erie County, New York, USA | F077 |
4 | Troidl / Gund | 28 Feb 1911 | x, Buffalo, Erie County, New York, USA | F109 |
5 | Wessel / Hoerner | 25 Nov 1937 | x, Buffalo, Erie County, New York, USA | F1089 |