Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1946 | x, Braddock, Allegheny County, Pennsylvania, USA | I3722 |
2 | ![]() | 22 Nov 1917 | x, Braddock, Allegheny County, Pennsylvania, USA | I1518 |
3 | ![]() | 01 Oct 1897 | x, Braddock, Allegheny County, Pennsylvania, USA | I1579 |
4 | ![]() | 15 Aug 1898 | x, Braddock, Allegheny County, Pennsylvania, USA | I2569 |
5 | ![]() | 22 Feb 1885 | x, Braddock, Allegheny County, Pennsylvania, USA | I1883 |
6 | ![]() | 08 Oct 1908 | x, Braddock, Allegheny County, Pennsylvania, USA | I2054 |
7 | ![]() | 08 Oct 1908 | x, Braddock, Allegheny County, Pennsylvania, USA | I4130 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1978 | x, Braddock, Allegheny County, Pennsylvania, USA | I1343 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 May 1918 | x, Braddock, Allegheny County, Pennsylvania, USA | I1863 |