Born | 17 Jan 1846 | Eppelheim, Germany ![]() |
![]() |
1860 | |
![]() |
1870 | |
![]() |
1880 | |
![]() |
1882 [2, 3] | |
![]() |
15 Jun 1900 | x, Cheektowaga, Erie County, New York, USA ![]() |
![]() |
15 Apr 1910 | 400 North Division Street, Buffalo, Erie County, New York, USA ![]() |
Funeral Card | 30 May 1912 [4] | |
Died | 30 May 1912 | 208 Babcock Street, Buffalo, Erie County, New York ![]() |
Buried | 03 Jun 1912 | Our Lady Help of Christians Cemetery, Cheektowaga, Erie County, New York, USA ![]() |
Person ID | I0119 | Kleinmann | Gund |
Last Modified | 16 Mar 2017 |
Father | Jacob Vierling b. abt. 1826, (Birth place unknown) ~ If available please use Suggest tab ![]() d. (Death place unknown) ~ If available please use Suggest tab ![]() | |
Mother | Klara Jahlbusch b. est. 1826, (Birth place unknown) ~ If available please use Suggest tab ![]() d. (Death place unknown) ~ If available please use Suggest tab ![]() | |
![]() |
2 children | |
Family ID | F083 | Group Sheet | Family Chart |
Husband | John Gund b. 28 Jun 1846, Plankstadt, Germany ![]() d. 09 Jul 1903, x, Cheektowaga, Erie County, New York, USA ![]() | |
Married | 27 Jan 1870 | Heidelberg, Germany ![]() |
Age at Marriage | She was 24 years - He was 23 years and 7 months | |
![]() |
12 children | |
Family ID | F070 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|