
| Birth | 27 Jul 1891 | x, x, x, Pennsylvania, USA [1, 2, 3] |
Census 12 - 1900 |
13 Jun 1900 | x, Mifflin Township, Allegheny County, Pennsylvania, USA [1] |
Census 13 - 1910 |
27 Apr 1910 | :: Cherry Street, Whitaker, Allegheny County, Pennsylvania, USA [2] |
Death |
11 Mar 1918 | 127 Grey Street, Whitaker, Allegheny County, Pennsylvania, USA [3] |
| Funeral Home | 12 Mar 1918 | Michael Wall Funeral Home at 326 Eighth Avenue, Homestead, Allegheny County, Pennsylvania, USA [3] |
| Occupation | 1910 - hook on, steel works [2] | |
| Burial | 14 Mar 1918 | Saint Mary Magdalene Cemetery on Main Street, Munhall, Allegheny County, Pennsylvania, USA [3] |
| Patriarch & Matriarch |
Nicholas Blank b. abt. 1800, (Birth place unknown) ~ If available please use Suggest tab ![]() d. bef. 1859, (Death place unknown) ~ If available please use Suggest tab (Age ~ 58 years) (Great Grandfather) Annie Kramer b. est. 1844, (Birth place unknown) ~ If available please use Suggest tab ![]() d. (Death place unknown) ~ If available please use Suggest tab (Grandmother) |
|
| Person ID | I1864 | Kleinmann | Hess |
| Last Modified | 16 Jun 2017 | |
| Father | John Blank b. 16 Aug 1867, x, x, x, Pennsylvania, USA ![]() d. 26 Oct 1952, (Death place unknown) ~ If available please use Suggest tab (Age 85 years)Other Partners: Elizabeth Meyer | |
| Mother | Catherine Ackerman b. 26 Jun 1871, x, x, x, Pennsylvania, USA ![]() d. 23 Apr 1901, (Death place unknown) ~ If available please use Suggest tab (Age 29 years) | |
Children |
7 children | |
| Family ID | F654 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|