
| Birth | 09 Dec 1930 | x, x, x, Pennsylvania, USA [1, 2] |
Census 16 - 1940 |
02 Apr 1940 | First Street, Conneaut Lake, Crawford County, Pennsylvania, USA [1] |
| Death | 28 Nov 1995 | (Death place unknown) ~ If available please use Suggest tab [2] |
| Burial | (Burial place unknown) ~ If available please use Suggest tab |
|
| Patriarch & Matriarch |
Eugene Emil Lasch b. 21 Sep 1874, Chemitz, Germany ![]() d. 22 Aug 1938, RD 2, Cranesville, Erie County, Pennsylvania, USA (Age 63 years) (Grandfather) Charlotte Amelia Noah b. est. 1887, (Birth place unknown) ~ If available please use Suggest tab (Grandmother) |
|
| Person ID | I1430 | Kleinmann | Reutzel, Reutzel-3Amelia |
| Last Modified | 25 Oct 2016 | |
| Father | Walter Edward Lasch, Sr. b. 31 May 1904, x, Pittsburgh, Allegheny County, Pennsylvania, USA ![]() d. 21 Mar 2006, Rolling Fields Nursing Home at 9108 Route 198, Conneautville, Crawford County, Pennsylvania, USA (Age 101 years) | |
| Mother | Lydia Jane Murray b. 30 May 1907, 589 Davis Avenue, Mifflin Township, Allegheny County, Pennsylvania, USA ![]() d. 11 Oct 1986, x, x, x, Pennsylvania, USA (Age 79 years) | |
| Marriage | 19 Sep 1927 | x, Wellsburg, Brooke County, West Virginia, USA |
| Age at Marriage | He was 23 years and 4 months old - She was 20 years and 4 months old. (Were Married 59 years and 1 month). | |
Children |
2 children | |
| Family ID | F488 | Group Sheet | Family Chart |
| Husband 1 | Living | |
| Family ID | F1512 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2016 | |
| Husband 2 | Living | |
| Family ID | F1513 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2016 | |
| Husband 3 | Living | |
| Family ID | F1514 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2016 | |
| Husband 4 | Living | |
| Family ID | F1515 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2016 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|