MaleThomas Blank, Sr. |
| Birth | abt. 1831 | Prussia, Germany |
| Death | 03 Apr 1881 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Burial | 05 Apr 1881 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Marriage | 04 Feb 1862 [1] | Saint Michael's Church South Side at 21 Pius Street, Pittsburgh, Allegheny County, Pennsylvania, USA [1] |
| Father | Nicholas Blank | F358 Group Sheet | |
| Mother | Margaret Titon | F358 Group Sheet | |
FemaleBarbara Hess |
| Birth | abt. 1837 | Baden, Germany |
| Death | 14 Mar 1886 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Burial | 16 Mar 1886 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Father | Anton Hess | F357 Group Sheet | |
| Mother | Thekla Egler | F357 Group Sheet | |
Male+ Valentine Blank |
| Birth | 01 Jan 1863 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Death | 27 Jun 1949 | McKeesport Hospital, McKeesport, Allegheny County, Pennsylvania, USA |
| Burial | 30 Jun 1949 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Spouse | Mary Yost | F650 | |
| Marriage | ||
| Spouse | Frances Gabauer | F651 | |
| Marriage | ||
Male+ Nicholas Blank |
| Birth | 22 Aug 1864 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Death | 10 Dec 1939 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Burial | 13 Dec 1939 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Spouse | Mary Frances McGowan | F652 | |
| Marriage | ||
MalePaul Blank |
Male+ John Blank |
| Birth | 16 Aug 1867 | x, x, x, Pennsylvania, USA |
| Death | 26 Oct 1952 | (Death place unknown) ~ If available please use Suggest tab |
| Burial | (Burial place unknown) ~ If available please use Suggest tab |
|
| Spouse | Catherine Ackerman | F654 | |
| Marriage | ||
| Spouse | Elizabeth Meyer | F655 | |
| Marriage | ||
Female+ Barbara Blank |
| Birth | 28 Mar 1869 | x, x, x, Pennsylvania, USA |
| Death | 12 Aug 1949 | 159 Schwab Avenue, Munhall, Allegheny County, Pennsylvania, USA |
| Burial | 16 Aug 1949 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Spouse | John Steiner | F656 | |
| Marriage | ||
FemaleCatherine Blank |
| Birth | 29 Apr 1871 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Death | 03 Jan 1942 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Burial | 07 Jan 1942 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Spouse | James Jacob Noll | F406 | |
| Marriage | 29 Jul 1890 | Saint Agnes Church at 635 Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
FemaleMaria Blank |
Male+ Thomas Blank, Jr. |
| Birth | 06 May 1875 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Death | 05 Feb 1940 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Burial | 08 Feb 1940 | Saint Agnes Cemetery on Saint Agnes Lane, West Mifflin, Allegheny County, Pennsylvania, USA |
| Spouse | Mary Anna Henigin | F657 | |
| Marriage | ||
Male+ Peter Blank |
| Birth | 28 Feb 1878 | x, Mifflin Township, Allegheny County, Pennsylvania, USA |
| Death | 15 Jan 1959 | 358 Eleventh Avenue Extension, Homestead, Allegheny County, Pennsylvania, USA |
| Burial | 19 Jan 1959 | Saint Mary Magdalene Cemetery on Main Street, Munhall, Allegheny County, Pennsylvania, USA |
| Spouse | Mary Margaret Galvin | F658 | |
| Marriage | ||